<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Tips For Better Live &#187; Food Allergies</title>
	<atom:link href="http://www.starbornblog.info/tag/food-allergies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.starbornblog.info</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Feline Allergies</title>
		<link>http://www.starbornblog.info/feline-allergies</link>
		<comments>http://www.starbornblog.info/feline-allergies#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Adverse Reaction]]></category>
		<category><![CDATA[Afflictions]]></category>
		<category><![CDATA[Allergen]]></category>
		<category><![CDATA[Allergic Reaction]]></category>
		<category><![CDATA[Atopic Dermatitis]]></category>
		<category><![CDATA[Cat Food]]></category>
		<category><![CDATA[Cat Store]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Diet Change]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[Ear Infections]]></category>
		<category><![CDATA[Flea Bite]]></category>
		<category><![CDATA[Fleas]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[Food Colorings]]></category>
		<category><![CDATA[Inhalation]]></category>
		<category><![CDATA[Pollens]]></category>
		<category><![CDATA[Regular Diet]]></category>
		<category><![CDATA[Unkempt Hair]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/feline-allergies</guid>
		<description><![CDATA[A cat&#8217;s food allergy is a difficult thing to assess. Once it has been determined that a food allergy is the problem, the diet of the cat needs to be examined. Cats can be irritated by sarcoptic mange (scabies), fleas, and inhalation allergies (seasonal pollens for example) but a food allergy has been cited as [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A cat&#8217;s food allergy is a difficult thing to assess. Once it has been determined that a food allergy is the problem, the diet of the cat needs to be examined. Cats can be irritated by sarcoptic mange (scabies), fleas, and inhalation allergies (seasonal pollens for example) but a food allergy has been cited as one of the itchiest afflictions for a cat. Store-bought cat food tends to be seriously processed. Food colorings and a general lower quality of ingredients can play into this. A recent diet change can be also be the culprit. Most interesting however, is the fact that the determination of a food allergy can only really take place if all fleas are eradicated from the pet. A flea bite can at times produce a similar allergic reaction that of a food allergy.<br/><br/>There are several other factors that need to be discerned before a food allergy can be the &#8220;arrived upon&#8221; diagnosis. Cats will display their discomfort through unkempt hair, continual scratching of infected, crusty skin and possibly even recurring ear infections. Food allergies produce similar results to sarcoptic mange, and flea reactions, but they are a form of atopy. Atopy is characterized by irritation to areas of the body that hasn&#8217;t been in direct contact with the allergen. This is why it is very important to determine if the atopy is food related or inhalation related. Pollens, dust, and dust mites can all provide atopic dermatitis similar to that of a food allergy.<br/><br/>After eliminating the other potential irritants, the diet cat&#8217;s can now be adjusted. The next step is a hypoallergenic food trial. This is a four to eight week period of time where foods are fed to the cat in order to determine which produces the allergic reaction. During this period of time, if a food doesn&#8217;t bring about an adverse reaction, it is a good idea to adopt that food to the pet&#8217;s regular diet. Some suggest home cooking as a solution. The test diet can have home-cooked servings of chicken, fish and even tofu added as part of the attempt to determine the food allergy of a cat. There are also specialized foods available for purchase that help a cat owner determine food allergies. A cursory search of the Internet shows that there are specialized cat foods available in order to &#8220;mix-up&#8221; your cat&#8217;s diet and determine what works and what doesn&#8217;t work. Common meat products such as herring, turkey and chicken are available.<br/><br/>Sometimes a longer diet trial is needed. The ideas of a continuing inhalant allergy or a fresh round of scabies still being the culprit are things to consider. Furthermore, one has to be completely sure that the food that they are feeding to the cat is the only food that the cat is taking in. A cat&#8217;s food allergy is hard to determine, but with patience, and proper trial and error, it can be determined and your pet can be healthy in a relatively short amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/feline-allergies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Allergies, Intolerance and Adverse Reactions Associated With Specific Pollens</title>
		<link>http://www.starbornblog.info/food-allergies-intolerance-and-adverse-reactions-associated-with-specific-pollens</link>
		<comments>http://www.starbornblog.info/food-allergies-intolerance-and-adverse-reactions-associated-with-specific-pollens#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergists]]></category>
		<category><![CDATA[Allergy History]]></category>
		<category><![CDATA[Anaphylaxis]]></category>
		<category><![CDATA[Burning Mouth Syndrome]]></category>
		<category><![CDATA[Cantaloupe]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Reactions]]></category>
		<category><![CDATA[Gastroenterologist]]></category>
		<category><![CDATA[Gourd Family]]></category>
		<category><![CDATA[Hazelnuts]]></category>
		<category><![CDATA[Lewey]]></category>
		<category><![CDATA[Oral Allergy Syndrome]]></category>
		<category><![CDATA[Pollen Allergies]]></category>
		<category><![CDATA[Pollen Allergy Symptoms]]></category>
		<category><![CDATA[Pollens]]></category>
		<category><![CDATA[Rosaceae Family]]></category>
		<category><![CDATA[Sunflower Seeds]]></category>
		<category><![CDATA[Throat Tightness]]></category>
		<category><![CDATA[Typical Reaction]]></category>
		<category><![CDATA[Watery Eyes]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/food-allergies-intolerance-and-adverse-reactions-associated-with-specific-pollens</guid>
		<description><![CDATA[If you are allergic to a pollen you may be allergic or react to certain foods such as apples, celery, nuts, melons or bananas. Numerous studies have confirmed the reports of people who have pollen allergies reacting to certain foods. The most well described and studied of the food-pollen syndromes is the oral allergy syndrome [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are allergic to a pollen you may be allergic or react to certain foods such as apples, celery, nuts, melons or bananas. Numerous studies have confirmed the reports of people who have pollen allergies reacting to certain foods. The most well described and studied of the food-pollen syndromes is the oral allergy syndrome (OAS) or as it is also called &#8220;the burning mouth syndrome&#8221; because of the typical reaction noted by affected people. After eating a food that cross reacts with a pollen to which you are allergic, burning or tingling sensations begin in your mouth. Itching, pain, swelling and difficulty swallowing or breathing may occur. True anaphylaxis resulting in total body collapse from shock and death if not reversed has rarely been reported.<br/><br/>Typical pollen allergy symptoms such as runny nose and congestion, itchy watery eyes, and wheezing are also commonly reported. Other symptoms described include nausea, stomachaches, headaches, diarrhea and chest or throat tightness. Very few people are aware of these associations. Most doctors, except a few allergists and gastroenterologists, do not explore patients allergy history in the context of possible food reactions. Educating people about these types of conditions is one of the primary goals of &#8220;the food doc&#8221;, Dr. Scot Lewey, a practicing gastroenterologist (stomach-intestine specialist).<br/><br/>Ragweed pollen has been shown to be associated with these type of reactions after people eat bananas and fruits in the gourd family such as watermelon, honeydew, and cantaloupe. Pollen from Mugwort, another weed also known as Sagebrush, in the Artemisia family, has been associated with allergic reactions to celery, carrots, fruits in the Rosaceae family (apples, cherries, peaches) and those in the Gourd family (melons). Pistachio, persimmon, peanuts, almonds, sunflower seeds, hazelnuts, lettuce, camomile tea, and honey have also been reported to cause reactions in some people who are Mugwort pollen allergic.<br/><br/>Birch tree pollen is associated with numerous food cross reactions including celery. Cross-reactivity between celery and Birch pollen occurs more in central Europe whereas in Southern Europe celery and Mugwort reactions are more common. A Mugwort-Birch-Celery-Spice syndrome has also been described. People allergic to both Birch tree and Mugwort weed pollen may react to spices like pepper and paprika in addition to celery, carrot, and mango. Birch pollen is strongly associated with food reactions to Rosaceae family fruits (apples, apricots, peaches, pears, cherries), tree nuts (walnut, hazelnut, Brazil nut), legumes (peanut, various beans and peas), members of the Parsnip family (parsnip, parsley, anise, cumin, caraway, coriander) and the potato-nightshades (potato, tomato, peppers).<br/><br/>House dust mite, a serious allergen for many people, cross reacts with mangos, shellfish, bananas, melons, tomato, avocado, papaya, pineapple, peaches, Kiwi fruit and various spices. Kiwi, an unusual fruit in a class by itself, may elicit a reaction in people allergic to Birch trees, Mugwort weed pollen, and latex. The Latex-Fruit Allergy Syndrome is characterized by allergy to foods in the Rosaceae family including almond (classified as a fruit not a nut) and plums, as well as other fruits such as passion fruit, papaya, pineapple, mango, melons, and bananas. It is also associated with reactions to spices such as dill, ginger, and oregano and the nightshades, potato and tomato and chestnuts.<br/><br/>A few articles in scientific literature have reported associations of specific HLA gene patterns to pollen allergy and fewer still have noted HLA DR and DQ gene pattern associations with food-pollen cross-reaction syndromes. HLA DQ genetics are well known in celiac disease. There is also limited published data associating certain DQ patterns with microscopic colitis, collagenous colitis and non-celiac gluten sensitivity. HLA typing may be clinically useful in evaluation and elimination diet recommendations for suspected food allergic, intolerant or sensitive individuals. This type of information will be one of the goals of thefooddoc.com website. A table that lists the common pollens and foods that have been reported to cross-react with those pollens will be posted on the site very soon.<br/><br/>Though extensive research has been done and many of the protein structures contributing to these cross-reactions is known, little is known about these reactions by most of the lay public and many doctors. Seasonal pollen allergies may be associated with more severe reactions. Those with documented cross-reactions or prior OAS reactions may be at increased risk and certain HLA gene or DQ patterns may be associated. People with known or suspected pollen allergies should be aware of these possible food reactions. If you would like further help sorting out if you are intolerant or allergic to certain foods please visit http://www.thefooddoc.com in the near future to undergo a free online assessment and sign up for the online diet symptom diary, updates, and access the free educational content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/food-allergies-intolerance-and-adverse-reactions-associated-with-specific-pollens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Allergies</title>
		<link>http://www.starbornblog.info/dog-allergies</link>
		<comments>http://www.starbornblog.info/dog-allergies#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergy Problems]]></category>
		<category><![CDATA[Best Friend]]></category>
		<category><![CDATA[Causes Of Allergies]]></category>
		<category><![CDATA[Dog Allergy]]></category>
		<category><![CDATA[Dog Mites]]></category>
		<category><![CDATA[Dogs Dogs]]></category>
		<category><![CDATA[Dust Allergies]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Food Preparation]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Human Food]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Many Different Types]]></category>
		<category><![CDATA[Negative Health]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Quality Dog Food]]></category>
		<category><![CDATA[Signs Of Allergies]]></category>
		<category><![CDATA[Treating Dog Allergies]]></category>
		<category><![CDATA[Type Of Food]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/dog-allergies</guid>
		<description><![CDATA[Humans aren&#8217;t the only ones who can suffer from allergies. Allergies affect many different mammals, including dogs. Dogs have long suffered from allergies that come from many different sources. Only recently have people started doing things to help man&#8217;s best friend deal with the ravages of dog allergies.As in humans, most dog allergies are reactions [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Humans aren&#8217;t the only ones who can suffer from allergies. Allergies affect many different mammals, including dogs. Dogs have long suffered from allergies that come from many different sources. Only recently have people started doing things to help man&#8217;s best friend deal with the ravages of dog allergies.<br/><br/>As in humans, most dog allergies are reactions to ingredients in their food. Less care is put into a typical dog food preparation than human food so many different types of fillers, fiber and protein make it into the finished dog food. While most dogs do not suffer from allergies to the food, some do and it can be just as difficult for them to deal with these allergies as it is for humans to deal with their food allergies. Another cause of dog allergies are dust mites. Dust mites are common causes of allergies in humans. Dust allergies cause the same difficult reactions that are common in humans. This is why it&#8217;s important to keep your dog&#8217;s living area dust free. Reducing the dust level by frequent dusting and cleaning is essential.<br/><br/>Treating dog allergies is important if you care for your dog. As in humans, allergies are uncomfortable and can make life less enjoyable. The same holds true for dogs. For example, to take care of food allergies, make sure that quality dog food is used. Observe your dog after eating. If he is showing signs of allergies then it&#8217;s recommended to try a different type of food and see if your dog&#8217;s allergy problems are reduced. Dog allergies can make life difficult for your pet. You have the power to help him overcome his negative health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/dog-allergies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen Allergies</title>
		<link>http://www.starbornblog.info/pollen-allergies</link>
		<comments>http://www.starbornblog.info/pollen-allergies#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergies Pollen]]></category>
		<category><![CDATA[Allergy Sufferers]]></category>
		<category><![CDATA[Allergy Symptoms]]></category>
		<category><![CDATA[Asthmatic Reactions]]></category>
		<category><![CDATA[Dark Circles Under The Eyes]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Frequent Symptom]]></category>
		<category><![CDATA[Hay Fever]]></category>
		<category><![CDATA[Itchy Eyes]]></category>
		<category><![CDATA[Itchy Throat]]></category>
		<category><![CDATA[Natural Reproduction]]></category>
		<category><![CDATA[Nosebleeds]]></category>
		<category><![CDATA[Pet Dander]]></category>
		<category><![CDATA[Pollen Allergy]]></category>
		<category><![CDATA[Seasonal Allergy]]></category>
		<category><![CDATA[Stuffy Nose]]></category>
		<category><![CDATA[Symptoms Of Pollen Allergies]]></category>
		<category><![CDATA[Types Of Allergies]]></category>
		<category><![CDATA[Watery Eyes]]></category>
		<category><![CDATA[Wintertime]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/pollen-allergies</guid>
		<description><![CDATA[Pollen allergies develop in humans due to the natural reproduction for plants which is done through pollination with the help of the wind. Often, pollen allergies are referred to as &#8216;hay fever&#8217; because people noticeably suffer from them during haying season, but a pollen allergy can happen in spring, summer or fall because various plants [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Pollen allergies develop in humans due to the natural reproduction for plants which is done through pollination with the help of the wind. Often, pollen allergies are referred to as &#8216;hay fever&#8217; because people noticeably suffer from them during haying season, but a pollen allergy can happen in spring, summer or fall because various plants pollinate at different times of the year. Symptoms can vary depending on general climate and how severe the reaction is to different types of pollen. Pollen allergies can be difficult to identify because the symptoms are very similar to other types of allergy symptoms like those that are noted with pet dander and mold.<br/><br/>Generally, the symptoms of pollen allergies include itchy eyes and skin, a stuffy nose with the possibility of nosebleeds. Sometimes this leads to trouble breathing. Often headaches are included in the list of symptoms, as are sore throat and dark circles under the eyes. Symptoms can also include coughing and wheezing as well as asthma attacks. Increased congestion is a frequent symptom, along with sneezing and runny nose. Feeling tired and weak or drowsy is one of the more common symptoms. However, sometimes food allergies are mistaken for pollen allergies.<br/><br/>Some of the differences include rashes and hives in food allergies in addition to itchy skin, or not just sneezing, but watery eyes and an itchy throat at the same time. Food allergies can also cause nausea, burping, vomiting or diarrhea, where usually pollen allergies do not. Sometimes food allergies increase allergic asthmatic reactions to dust and mold and make them worse without the symptoms being obvious right after eating the food.<br/><br/>Pollen allergies are the main allergies in the United States, especially during the seasonal allergy months, which are spring and summer. Wintertime is usually less of a problem for allergy sufferers, but there are still some plants that release pollen in the middle of winter. Because the symptoms often mimic other types of allergies, it is a good idea to visit a doctor to determine exactly what kind of allergy you are suffering from so that you can get proper treatment. Though you may want to, you really can&#8217;t diagnose yourself, and may try to treat one allergy with the remedy for another, which usually doesn&#8217;t work. All in all, pollen allergies are suffered by many people, and there are various effective treatments to help, but you should visit an allergy specialist to be evaluated and properly treated for the specific type of allergy you may have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/pollen-allergies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Hand Smoke Affects your Pets</title>
		<link>http://www.starbornblog.info/second-hand-smoke-affects-your-pets</link>
		<comments>http://www.starbornblog.info/second-hand-smoke-affects-your-pets#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Allergic Reactions]]></category>
		<category><![CDATA[American Lung Association]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Cigarette Butts]]></category>
		<category><![CDATA[Contact Dermatitis]]></category>
		<category><![CDATA[Eye Problems]]></category>
		<category><![CDATA[Favorite Park]]></category>
		<category><![CDATA[Feline Lymphoma]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[Fleas]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Ingestion]]></category>
		<category><![CDATA[Lung Inflammation]]></category>
		<category><![CDATA[Nasal Cancer]]></category>
		<category><![CDATA[Oral Cancer]]></category>
		<category><![CDATA[Respiratory Problems]]></category>
		<category><![CDATA[Second Hand Smoke]]></category>
		<category><![CDATA[Secondhand Smoke]]></category>
		<category><![CDATA[Squamous Cell Carcinoma]]></category>
		<category><![CDATA[Stunning Facts]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/second-hand-smoke-affects-your-pets</guid>
		<description><![CDATA[The life you save may be your pet&#8217;s!There&#8217;s always been lots of information about second hand smoke and people but did you know there is considerable research proving secondhand smoke is harmful for pets too?Think about this everytime you light up in your house with Fido on your lap, or when you&#8217;re taking Spot to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>The life you save may be your pet&#8217;s!</strong><br/><br/>There&#8217;s always been lots of information about second hand smoke and people but did you know there is considerable research proving secondhand smoke is harmful for pets too?<br/><br/>Think about this everytime you light up in your house with Fido on your lap, or when you&#8217;re taking Spot to his favorite park.<br/><br/>The American Lung Association of New Hampshire provides some stunning facts on why you should consider your pets when you smoke around them.<br/><br/><strong>DOGS</strong><br/><br/>• Dogs that inhale secondhand smoke are three times more likely to develop lung or nasal cancer than dogs living in smoke-free homes.<br/><br/>• Dogs can experience allergic reactions to secondhand smoke. Common symptoms of this allergic reaction are the scratching, biting, and chewing of their skin. Owners often confuse this reaction with fleas or food allergies.<br/><br/>• Cigarette butts can also be deadly. Two butts, if eaten by a puppy, can cause death in a relatively short period of time.<br/><br/><strong>BIRDS</strong><br/><br/>• Birds can react badly to secondhand smoke and may develop eye problems, as well as other respiratory problems like coughing and wheezing.<br/><br/>• Birds that sit on a smoker’s hand can experience contact dermatitis from the nicotine that remains on the smoker’s hand. This can cause them to pull out their feathers.<br/><br/><strong>CATS</strong><br/><br/>• Cats exposed to secondhand smoke in the home have a higher rate of an oral cancer called squamous cell carcinoma, which may be due to the way cats groom themselves. When cats groom themselves they eat the poisons from secondhand smoke that have settled on their fur.<br/><br/>• Cats exposed to secondhand smoke have a higher rate of feline lymphoma, a deadly form of cancer, than cats not exposed to secondhand smoke.<br/><br/>• Cats can develop respiratory problems, lung inflammation, and asthma as a result of secondhand smoke. There are 4,000 chemicals in secondhand smoke, and 43 are known to cause cancer.<br/><br/><strong>Other dangerous issues can occur&#8230;&#8230;</strong><br/><br/>By ingestion of cigarette or cigar butts which contain toxins. Death- From 1-5 cigarettes and from 1/3-1 cigar can be fatal if ingested.<br/><br/>By drinking water that contains cigar or cigarette butts (which can have high concentrations of nicotine)<br/><br/>By ingestion of nicotine replacement gum and patches.<br/><br/><strong><br/><br/>Think again of the health effects:</strong><br/><br/>Breathing problems in dogs and asthmatic-like symptoms in cats<br/><br/>Salivation<br/><br/>Diarrhea<br/><br/>Vomiting<br/><br/>Cardiac abnormalities<br/><br/>Respiratory difficulties and respiratory paralysis<br/><br/>Feline lymphoma in cats<br/><br/>Lung cancer in dogs<br/><br/>Nasal cancer in dogs<br/><br/><strong>Prevention:</strong><br/><br/>As in the case of children and others in the home, don’t smoke.<br/><br/>If you must smoke take it outside- Don’t expose others to your smoke<br/><br/>Don’t allow others to smoke around your pets.<br/><br/>Keep ashtrays clean- Don’t leave butts in them for pets to find.<br/><br/>Dispose of nicotine gum and patches in receptacles that can’t be accessed by pets.<br/><br/>Consider quitting- The health effects of your smoking on pets is just one more good reason to quit.<br/><br/>If you can&#8217;t or won&#8217;t quit, consider a safer alternative&#8230;&#8230;electric cigarettes. Products like<strong> Green Smoke</strong> are devices shaped like a cigarette but they contain a battery, water and nicotine. You&#8217;ll still get your nicotine fix but you and the people and pets around you won&#8217;t be inhaling the 4000 toxic chemicals that cause major health issues every day.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/second-hand-smoke-affects-your-pets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candida Cleanse &#8211; a Powerful Way to Improve Your Health</title>
		<link>http://www.starbornblog.info/candida-cleanse-a-powerful-way-to-improve-your-health</link>
		<comments>http://www.starbornblog.info/candida-cleanse-a-powerful-way-to-improve-your-health#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Candida Organisms]]></category>
		<category><![CDATA[Chronic Fatigue Syndrome]]></category>
		<category><![CDATA[Clinical Depression]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Digestive Disturbances]]></category>
		<category><![CDATA[Fibromyalgia Syndrome]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Gastrointestinal Tract]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[Leaky Gut Syndrome]]></category>
		<category><![CDATA[Mental Health Condition]]></category>
		<category><![CDATA[Multiple Chemical Sensitivities]]></category>
		<category><![CDATA[Muscle And Joint Pain]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Urinary Tract Infections]]></category>
		<category><![CDATA[Vaginal Yeast Infection]]></category>
		<category><![CDATA[Yeast Organism]]></category>
		<category><![CDATA[Yeast Overgrowth]]></category>

		<guid isPermaLink="false">http://www.starbornblog.info/candida-cleanse-a-powerful-way-to-improve-your-health</guid>
		<description><![CDATA[Before performing a Candida cleanse, consider this; most cases of Candida infection are caused by the person&#8217;s own Candida organisms. Candida yeasts usually live in the mouth, gastrointestinal tract, and vagina without causing symptoms. Problems occur when something upsets the balance of bacteria in the body and allows the yeast organism to reproduce and become [...]]]></description>
			<content:encoded><![CDATA[<p>Before performing a Candida cleanse, consider this; most cases of Candida infection are caused by the person&#8217;s own Candida organisms. Candida yeasts usually live in the mouth, gastrointestinal tract, and vagina without causing symptoms. Problems occur when something upsets the balance of bacteria in the body and allows the yeast organism to reproduce and become overgrown in these sites, leaving the body unable to perform it&#8217;s natural detox process.<br/><br/>To appropriately restore the bodies natural ability to cleanse and detoxify itself there should first be an understanding of the risks of the overproduction of yeasts, what causes the overproduction of these bacteria&#8217;s, and how a Candida cleanse can restore the natural detox ability of your body.<br/><br/>How Does the Overproduction of Yeast Effect My Health?<br/><br/>One of the most known forms of yeast is the vaginal yeast infection. However, the over production of yeast can play a role in just about any mental health condition or chronic illness you can think of.<br/><br/>Yeast overgrowth interferes with the bodies natural detox process and is considered to be a leading contributor in alcoholism, irritable bowel syndrome, multiple chemical sensitivities, crohns, autism, chronic fatigue syndrome, leaky gut syndrome, pms, endometriosis, fibromyalgia syndrome, prostatitis, attention deficit disorder, multiple sclerosis, asthma, food allergies, muscle and joint pain, clinical depression, anxiety disorders, asthma, repeated urinary tract infections, hormonal imbalances, migraines, digestive disturbances, difficult menopause, psoriasis, lupus, chronic pain, rheumatoid arthritis, Addison&#8217;s disease and many others.<br/><br/>Preventing The Over Production of Yeast in Your Body<br/><br/>A Candida cleanse can help bring the body back into it&#8217;s natural balance restoring the ability to cleanse and detoxify itself but first, let&#8217;s take a look at the contributing factors that cause this over production of yeasts in the first place and the ways that you can help prevent this over production of yeast, restoring your body&#8217;s ability to perform it&#8217;s natural detox process.<br/><br/>There are a variety of causes of Candida, but the two leading contributors are a diet high in sugar and refined foods and the overuse of antibiotics.<br/><br/>First and foremost you want to refrain from taking antibiotics unless it is absolutely necessary. Try to find other healthy alternatives such as whole body cleansing to detoxify your body and clear infections first. Of course there may be times when it can&#8217;t be avoided and antibiotics are needed to clear infections.<br/><br/>If you must take an antibiotic for some reason, consider taking an acidophilus supplement during the course of the treatment. This will help keep healthy bacteria present in your body.<br/><br/>The second most important factor in reducing Candida symptoms is to follow a Candida diet. A diet high in sugar is optimal for the overproduction of yeast. It&#8217;s crucial to eliminate sugars and refined foods to reduce overgrowth.<br/><br/>Most people with Candida infections are also suffering from nutritional deficiencies. A crucial step in restoring your body&#8217;s natural ability to cleanse itself of the excessive yeast growth is correcting these nutritional deficiencies.<br/><br/>How to Choose a Candida Cleanse<br/><br/>A natural approach to a Candida cleanse is the most powerful way to relieve symptoms and improve your health.<br/><br/>Many people find a good colon cleanse to be helpful in eradicating or reducing their symptoms. Although good colon health is crucial for reducing yeast overgrowth, Candidas effects many parts of the body and all of the effected areas need to be addressed to assure an efficient Candida cleanse.<br/><br/>So in your search to restore your body&#8217;s optimal performance, look for a natural detox system, that performs a whole body cleansing and provides your body with the proper nutritional diet that will help cleanse your body now and prevent reoccurring infections in the future.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starbornblog.info/candida-cleanse-a-powerful-way-to-improve-your-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Supplements for High blood pressure</title>
		<link>http://www.starbornblog.info/natural-supplements-for-high-blood-pressure</link>
		<comments>http://www.starbornblog.info/natural-supplements-for-high-blood-pressure#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antioxidant Vitamins]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[C Amp]]></category>
		<category><![CDATA[Caffeinated Drinks]]></category>
		<category><![CDATA[Coenzyme Q 10]]></category>
		<category><![CDATA[Colloidal Minerals]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Endocrine Gland]]></category>
		<category><![CDATA[Essential Fatty Acids]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[Glasses Of Water Per Day]]></category>
		<category><![CDATA[Hawthorne Berry]]></category>
		<category><![CDATA[Heart Pumps]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hormone Imbalances]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Kidney Problems]]></category>
		<category><![CDATA[Magnesium Supplements]]></category>
		<category><![CDATA[Natural Health Supplements]]></category>
		<category><![CDATA[Natural Supplements]]></category>

